SPECIFICATION:
Model Number | NPS4 | NPS6 | NPS9 | NPS12 |
Extinguisher Capacity | 4 kg. | 6 kg. | 9 kg. | 12 kg. |
Propellant | 95% Nitrogen + 5% Helium | |||
Fire Rating | 113B | 183B | 233B | 233B |
Working Pressure | 15 bar | 15 bar | 15 bar | 15 bar |
Maximum Operating Pressure | 18.5 bar @ 60˚C | |||
Test Pressure | 30 bar | |||
Total Weight | 7.5 kg. | 10 kg. | 14 kg. | 17.8 kg. |
Range of Discharge | 7-8 m | 6-8 m | 6-8 m | 6-8 m |
Duration of Discharge | 13-15 sec. | 18-20 sec. | 22-24 sec. | 28-30 sec. |
Hose Length with Nozzle | 457 mm | 534 mm | 534 mm | 617 mm |
Operating Temperature | -20°C to +60°C | |||
Cylinder Material | CRCA Sheet | |||
Height x Diameter (mm) | 408 x 150 | 520 x 150 | 534 x 185 | 620 x 185 |
IDEAL USE: Houses, office, buildings, warehouses, farms, wood working area etc. NOTE: Not recommended for use on expensive and delicate equipment like computers, etc
Resources
EU-Type Certificate | Download |
Kitemark Approval Certificate | Download |
LPCB Approval Certificate | Download |
Technical Datasheet | Download |
Technical Drawings | |||
NPS4 | NPS6 | NPS9 | NPS12 |