SPECIFICATION:
Model Number | N 05L C | NC 5L | N 10L C | NC 10L | N 15L C | NC 15L | N 20L C | NC 20L |
Agent Capacity | 5 lb. (2.27 kg) | 10 lb. (4.54 kg) | 15 lb. (6.8 kg) | 20 lb. (9.07 kg) | ||||
UL Rating | 5-B:C | 10-B:C | 10-B:C | 10-B:C | ||||
Discharge Time | 9 sec. | 9 sec. | 15 sec. | 20 sec. | ||||
Range (FT/M) | 4-8/1.2-2.4 | 4-8/1.2-2.4 | 4-8/1.2-2.4 | 4-8/1.2-2.4 | ||||
Bracket | Wall | Wall | Wall | Wall | ||||
Ship Weight | 13.75 lb. | 13.36 lb. | 27.75 lb. | 26.72 lb. | 37.75 lb. | 35.64 lb. | 49 lb. | 47 lb. |
(6.3 kg) | (6.7 kg) | (12.6 kg) | (12.14 kg) | (17.1 kg) | (16.2 kg) | (22.2 kg) | (22.2 kg) | |
Unit Height | 17.375 in. | 17.2 in. | 19.75 in. | 19.75 in. | 26.375 in. | 26.375 in. | 26.875 in. | 26.875 in. |
(44.1 cm) | (43.7 cm) | (50.2 cm) | (50.2 cm) | (67 cm) | (67 cm) | (68.2 cm) | (68.2 cm) | |
Unit Width | 8.25 in. | 8.267 in. | 12 in. | 12 in. | 12 in. | 11.417 in. | 13 in. | 12.598 in. |
(21 cm) | (21 cm) | (30.5 cm) | (30.5 cm) | (30.5 cm) | (29 cm) | (33 cm) | (32 cm) | |
Unit Diameter | 5.25 in. | 5.25 in. | 6.89 in. | 6.89 in. | 6.89 in. | 6.89 in. | 8 in. | 8 in. |
(13.3 cm) | (13.3 cm) | (17.5 cm) | (17.5 cm) | (17.5 cm) | (17.5 cm) | (20.3 cm) | (20.3 cm) | |
Cylinder Material | Aluminum |
Our CO2 gas extinguishers are characterized by their high performance for fires including items at risk for electrical shorts like computer, office equipment and generators etc. CO2 is non conductive, clean and safe, ensuring minimal damage to electrical equipment and furnishings. Suitable for Class B fire risks.
Resources
Product Approval Certificate FXHV.EX28363 | Download |
Product Approval Certificate FXHV.EX15223 | Download |
Technical Datasheet | Download |
Technical Drawings | |||
N 05LC – GA | NC 5L – GA | N 10LC – GA | NC 10L _GA |
N15 LC _GA | NC 15L-GA | N20 LC _GA | NC 20L _GA |