Specifications
Type | Model No. | Hose Diameter & Length | Reel Height (A in mm) |
Reel Width (B in mm) |
Reel Depth (C in mm) |
Swinging Arm (Plastic Nozzle) Cabinet Mounted Manual (Brush/Mirror Finish) | 19 NFH-020M/SS | 19 mm (¾”) & 30 m | 605 | 550 | 220 |
25 NFH-020M/SS | 25 mm (1″) & 30 m | 605 | 550 | 245 | |
Swinging Arm(Brass chrome plated rotary Nozzle) Cabinet Mounted Manual (Brush/Mirror Finish) | 19 NFH-020M/SS-B | 19 mm (¾”) & 30 m | 605 | 550 | 220 |
25 NFH-020M/SS-B | 25 mm (1″) & 30 m | 605 | 550 | 245 | |
Swinging Arm (Plastic Nozzle) Cabinet Mounted Manual (Brush/Mirror Finish) | 19 NFH-020M | 19 mm (¾”) & 30 m | 620 | 580 | 200 |
25 NFH-020M | 25 mm (1″) & 30 m | 625 | 580 | 245 | |
25 NKFH-020M | 25 mm (1″) & 30 m | 680 | 620 | 210 |
Our fire hose reels provide a very effective fire fighting facility with a continuous supply of water available immediately. The construction and performance of a fire hose reel with semi-rigid hose ensures suitable installation in buildings and other construction works for use by the occupants.
The fire hose reels are manufactured in both manual and automatic versions to comply to BS EN 671- 1:2012 standard with semi-rigid hose complying with BSEN 694:2014 standards.
Features