Specifications
Sl. No. | Name | Material |
1 | Hydrant Body | Ductile Iron, ATM A536 65-45-12 |
2 | Chain Ring | Steel, Zinc Plated |
3 | Pumper Nozzle Cap | Cast Iron, ASTM A126 Class B |
4 | Pump Nozzle | Bronze, ASTM B62 C83600 |
5 | Pumper Nozzle Gasket | Rubber, NBR |
6 | 41/2″ Main Valve | Rubber, NBR |
7 | 41/2″ Main Valve Retainer | Bronze, ASTM B62 C83600 |
8 | Screw M4x10 | Stainless Steel, AISI304 |
9 | 41/2″ Main Valve Holder | Stainless Steel, AISI304 |
10 | Holder Nut | Bronze, ASTM B62 C83600 |
11 | Screw M4x12 | Stainless Steel, AISI304 |
12 | Stem-1 | Stainless Steel, AISI304 |
13 | Hose Nozzle Cap | Cast Iron, ASTM A126 Class B |
14 | Hose Nozzle Gasket | Rubber, NBR |
15 | Hose Nozzle | Bronze, ASTM B62 C83600 |
16 | 21/2″ Main Valve Retainer | Bronze, ASTM B62 C83600 |
17 | 21/2″ Main Valve | Rubber, NBR |
18 | 21/2″ Main Valve Holder | Stainless Steel, AISI304 |
19 | Stem-2 | Stainless Steel, AISI304 |
20 | 21/2″ Stem Nut | Bronze, ASTM B62 C83600 |
21 | Operating Nut | Bronze, ASTM B62 C83600 |
22 | Nut M12 | Stainless Steel, AISI304 |
23 | O-Ring 25×3.55 | Rubber, NBR |
24 | Stem-3 | Stainless Steel, AISI304 |
25 | 41/2″ Stem Nut | Bronze, ASTM B62 C83600 |
26 | O-Ring 49×2.65 | Rubber, NBR |
27 | O-Ring 136×3.55 | Rubber, NBR |
28 | O-Ring 85×3.55 | Rubber, NBR |
Features