Specifications
Model Number | Diameter | Service Test Pressure | Hydrostatic Strength Test Pressure (bar/psi) | Standard Compliance/ Approvals |
(in.) | (bar/psi) | |||
NF-FH38DJ | 1.5 | 21/300 | 63/900 | UL19, NFPA 1961/UL Listed |
NF-FH65DJ | 2.5 | 21/300 | 63/900 | |
NF-FH38DJ-HP | 1.5 | 28/400 | 83/1200 | |
NF-FH45DJ-HP | 1.75 | 28/400 | 83/1200 | |
NF-FH52DJ-HP | 2 | 28/400 | 83/1200 | |
NF-FH65DJ-HP | 2.5 | 28/400 | 83/1200 | |
NF-FH75DJ-HP | 3 | 28/400 | 83/1200 |
Features
Available colors: White & Red
30 meters, Other lengths available upon request.