Specifications
Hose Model | Diameter (Inside) |
Service Pressure | Proof Pressure | Burst Pressure | Standard Compliance/ Approvals | ||||
psi kPa | psi kPa | psi kPa | |||||||
in. mm | |||||||||
NF-FH38PU | 1.5** | 38** | 250 | 175 | 500 | 3450 | 750 | 5175 | |
NF-FH65PU | 2.5** | 64** | 250 | 1725 | 500 | 3450 | 750 | 5175 | |
NF-FH38DJPU | 1.5 | 38 | 400 | 2758 | 800 | 5,516 | 1200 | 8274 | UL19, NFPA 1961/ |
NF-FH45DJPU | 1.75 | 45 | 400 | 2758 | 800 | 5,516 | 1200 | 8274 | |
NF-FH75DJPU | 3 | 75 | 400 | 2758 | 800 | 5,516 | 1200 | 8274 | UL Listed |
Couplings; NH threaded (1 ½” or 2 ½”) in Brass or Aluminum Anodized. Storz & instantaneous coupling or other type available upon request.
Features
PERFORMANCE
HOSE DATA
APPLICATIONS
Cabinet/Fire Hose Reel/ Fire Hose Rack.