Specifications
Model Number | NKE 2* | NKE 3X*/NKE 3 | NKE 6 |
Extinguisher Capacity | 2 L | 3 L | 6 L |
Propellant | 95% Nitrogen + 5% Helium | ||
Fire Rating | 5F | 8A 25F | 13A 75F |
Working Pressure | 10 bar | 10 bar | 10 bar |
Maximum Operating Pressure | 11.5 bar @ 60°C | 11.5 bar @ 60°C | 11.5 bar @ 60°C |
Test Pressure | 30 bar | 30 bar | 30 bar |
Total Weight | 4.4 kg | 7.2 kg | 12.5 kg |
Range of Discharge | 1m | 1m | 1m |
Duration of Discharge | 40-45 sec. | 30-35 sec. | 50-55 sec. |
Hose Length with Nozzle | N/A | 710 mm | 810 mm |
Operating Temperature | +5°C to +60°C | +5°C to +60°C | +5°C to +60°C |
Height x Diameter (mm) | 420 x 110 | 420 x 132 | 505 x 185 |
Cylinder Material | CRCA Sheet |
Features
Resources