SPECIFICATION:
Model Number | NP1 | NP2 | NP3 | NP4 | NP6 | NP9 | NP12 |
Extinguisher Capacity | 1 kg | 2 kg | 3 kg | 4 kg | 6 kg | 9 kg | 12 kg |
Propellant | 95% Nitrogen + 5% Helium | ||||||
Fire Rating | 8A 34B | 13A 70B | 21A 89B | 21A 113B | 34A 183B | 43A 233B | 55A 233B |
Working Pressure | 14 bar | 14 bar | 14 bar | 15 bar | 15 bar | 15 bar | 15 bar |
Maximum Operating Pressure | 18.5 bar @ 60°C | ||||||
Test Pressure | 30 bar | ||||||
Total Weight | 2.0 kg | 3.7 kg | 5.8 kg | 7.5 kg | 10 kg | 14 kg | 17.8 kg |
Range of Discharge | 4-5 m | 5-7 m | 6-7 m | 7-8 m | 6-8 m | 6-8 m | 6-8 m |
Duration of Discharge | 7-9 sec. | 10-12 sec. | 11-12 sec. | 13-15 sec. | 18-20 sec. | 22-24 sec. | 28-30 sec. |
Hose Length with Nozzle | N/A | N/A | 395 mm | 457 mm | 534 mm | 534 mm | 617 mm |
Operating Temperature | -20°C to +60°C | ||||||
Cylinder Material | CRCA Steel | ||||||
Height x Diameter (mm) | 372 x 78 | 385 x 110 | 420 x 132 | 408 x 150 | 520 x 150 | 534 x 185 | 620 x 185 |
IDEAL USE: Houses, office, buildings, warehouses, farms, wood working area etc. NOTE: Not recommended for use on expensive and delicate equipment like computers, etc
Resources
Resources