SPECIFICATION:
Model Number | NC2 | NCS2 | NCZ2 | NC2A** | NC5 | NC5X* | NC5A** | NCA5X* |
Extinguisher Capacity | 2 kg | 2 kg | 2 kg | 2 kg | 5 kg | 5 kg | 5 kg | 5 kg |
Propellant | Self Propelling | |||||||
Fire Rating | 34B | 34B | 55B | 55B | 55B | 70B | 55B | 70B |
Working Pressure | 55-60 bar @ 25°C | |||||||
Maximum Operating Pressure | 174 bar @ 60°C | |||||||
Test Pressure | 250 bar | |||||||
Total Weight | 8.2 kg | 8.3 kg | 8.3 kg | 4.9 kg | 17.5 kg | 17.5 kg | 12.1 kg | 12.1 kg |
Range of Discharge | 4-5 m | 4-5 m | 4-5 m | 4-5 m | 5-6 m | 5-6 m | 5-6 m | 5-6 m |
Duration of Discharge | 8-9 sec. | 8-9 sec. | 10-12 sec. | 10-12 sec. | 10-12 sec. | 12-13 sec. | 10-12 sec. | 12-13 sec. |
Hose Length | N/A | N/A | N/A | N/A | 750 mm | 750 mm | 750 mm | 750 mm |
Operating Temperature | -20°C to +60°C | |||||||
Cylinder Material | Carbon Steel | Carbon Steel | Carbon Steel | Aluminum | Carbon Steel | Carbon Steel | Aluminum | Aluminum |
Height x Diameter (mm) | 610×101.6 | 610×101.6 | 610×101.6 | 572×111 | 760×139.7 | 760×139.7 | 698×152 | 698×152 |
Resources