Specifications
Model Number | NTFC 50X | NTFC 100X | NTFC 135X |
Extinguisher capacity | 50 L | 100 L | 135 L |
Fire Rating | IVB | IVB | IVB |
Propellant | CO2 | CO2 | CO2 |
Working Pressure | 14 bar | 14 bar | 14 bar |
Test Pressure | 32 bar | 32 bar | 32 bar |
Maximum Working Pressure | 18.5 bar | 18.5 bar | 18.5 bar |
Total Weight | 112.5 kg | 189 kg | 232 kg |
Range of Discharge | 6-8 m | 8-10 m | 8-10 m |
Duration of Discharge | 55-65 sec | 110-120 sec | 160-170 sec |
Hose Length | 16 mm x 5 m | 16 mm x 7 m | 16 mm x 7 m |
Operating Temperature | +5°C to +60° C | +5°C to +60° C | +5°C to +60° C |
Cylinder Material | Hot Rolled steel plate | ||
Extinguisher Height & Width (mm) | 1065 x 550 | 1100 x 625 | 1005 x 700 |
Our Mobile external cartridge operated foam fire extinguishers are characterized by their high performance and simple method operation. The extinguisher contains high performance extinguishing agent 6% AFFF foam and thus has achieved the highest fire rating.
Our Mobile Foam extinguishers are most suitable for fires involving flammable liquids and freely burning materials such as paper, cloth and wood. Effective for Class A & Class B fires.