Specifications
Model Number | NHR 38V | NHR 64V |
UL/FM approved | FM approved | |
FIRE HOSE | ||
Fire Hose Type | Single jacket, Light weight Thermoplastic lining with high tenacity filament polyester yarn, UL listed | Single jacket, Light weight Thermoplastic lining with high tenacity filament polyester yarn, UL listed |
Size & Color | 1½” x 30 m., White | 2½” x 30 m., White |
Service Pressure | 250 psi | 250 psi |
Proof Pressure | 500 psi | 500 psi |
Burst Pressure | 750 psi | 750 psi |
COUPLINGS | ||
Type | 1½” NH Female Thread- ed Coupling, Brass | 2-½” NH Female Thread- ed Coupling, Brass |
ANGLE VALVE | ||
Working Pressure | 300 psi | 300 psi |
Test Pressure | 600 psi | 600 psi |
NOZZLE | ||
Inlet Size | 1.5″ Female NST Threaded | 2.5″ Female NST Threaded |
Discharge rate | 130±5 GPM @ 100 psi | 280 GPM @ 100 psi |
Our Fire hose racks are designed for use in controlling incipient fire by building occupant use and conform to NFPA 14 standards for CLASS II service. The Fire Hose Racks are manufactured to comply UL & FM standard.
Features