Specifications
Model | Inlet Flange | Dimensions | Working Pressure | ||
A | B | C | |||
I5O-NFH(F) | 6″ | 1063 | 460 | 805 | 250 psi |
I5O-NFH(M) | 6″ | 1063 | 460 | 805 | 250 psi |
Features
DESIGN FEATURES
UL Approval Certificate | Download |
FM Approval Certificate | Download |
Technical Datasheet | Download |
Technical Drawing | Download |
Technical Drawings |
UL-FM WET TYPE FIRE HYDRANT- 150NF-WH & 150NF-WHM |
UL-FM WET TYPE FIRE HYDRANT- 150NF-WH |
UL-FM WET TYPE FIRE HYDRANT- 150NF-WHM |