Specifications
SL.No. | Model No. | Inlet Flange Size in inch (DN) | Dimensions in mm | Working Pressure | |
A | B | ||||
NHC SERIES | |||||
1 | 100 NHC-800 | 4 (100) | 1515 | 530 | 16 |
2 | 100 NHC-1200 | 4 (100) | 1915 | 530 | 16 |
NFHV SERIES* | |||||
1 | 100 NFHV-800 | 4 (100) | 1450 | 430 | 16 |
2 | 100 NFHV-1200 | 4 (100) | 1850 | 430 | 16 |
3 | 150 NFHV-800 | 6 (150) | 1500 | 480 | 16 |
4 | 150 NFHV-1200 | 6 (150) | 1900 | 480 | 16 |
NFHQ SERIES | |||||
1 | 100 NFHQ-800 | 4 (100) | 1450 | 430 | 16 |
2 | 100 NFHQ-1200 | 4 (100) | 1850 | 430 | 16 |
3 | 150 NFHQ-800 | 6 (150) | 1500 | 480 | 16 |
4 | 150 NFHQ-1200 | 6 (150) | 1900 | 480 | 16 |
NFHQC SERIES | |||||
1 | 100 NFHQC-800 | 4 (100) | 1450 | 430 | 16 |
2 | 100 NFHQC-1200 | 4 (100) | 1850 | 430 | 16 |
3 | 150 NFHQC-800 | 6 (150) | 1500 | 480 | 16 |
4 | 150 NFHQC-1200 | 6 (150) | 1900 | 480 | 16 |
NFHQS-CD SERIES | |||||
1 | 100 NFHQS-CD 800 | 4 (100) | 1450 | 430 | 16 |
2 | 100 NFHQS-CD 1200 | 4 (100) | 1850 | 430 | 16 |
3 | 150 NFHQS-CD 800 | 6 (150) | 1500 | 480 | 16 |
4 | 150 NFHQS-CD 1200 | 6 (150) | 1900 | 480 | 16 |
NFHQM SERIES | |||||
1 | 150 NFHQM-800 | 6 (150) | 1500 | 480 | 16 |
2 | 150 NFHQM-1200 | 6 (150) | 1900 | 480 | 16 |
NFHQV-CD SERIES | |||||
1 | 100 NFHQV-CD1 | 4 (100) | 960 | 430 | 16 |
2 | 100 NFHQV-CD2 | 4 (100) | 1360 | 430 | 16 |
3 | 150 NFHQV-CD1 | 6 (150) | 960 | 480 | 16 |
4 | 150 NFHQV-CD2 | 6 (150) | 1360 | 480 | 16 |
Features
Resources
LPCB Approval Certificate | Download |
Kitemark Approval Certificate | Download |
Technical Datasheet | Download |
Technical Drawing | Download |
Technical Drawings | |
100 NFHQV-CD1 & CD2 | 150 NFHQV-CD1 & CD2 |