Specifications
Model Number | NHFC-4 | NHFC-6 | NHFC-9 | NHFC-12 |
Extinguisher Capacity | 4 kg | 6 kg | 9 kg | 12 kg |
Propellant | 95% Nitrogen + 5% Helium | |||
Fire Rating | 34B | 5A 55B | 8A 70B | 13A 70B |
Working Pressure | 15 bar | 15 bar | 15 bar | 15 bar |
Maximum Operating Pressure | 21 bar @ 60ºC | |||
Test Pressure | 30 bar | |||
Total Weight | 7.3 kg | 10.3 kg | 13.8 kg | 17.9 kg |
Range of Discharge | 4 – 5 m | 4 – 5 m | 4 – 5 m | 4 – 5 m |
Duration of Discharge | 14 – 16 sec. | 20 – 22 sec. | 23 – 26 sec. | 38 – 40 sec. |
Operating Temperature | -20ºC to +60º C | |||
Cylinder Material | CRCA Steel Sheet | |||
Hose Length with Nozzle | 535 mm | 625 mm | 595 mm | 690 mm |
Height x Diameter (mm) | 425 x 150 | 527 x 150 | 530 x 184 | 620 x 184 |
Features:
Resources